Year | Winner | Runner-Up |
2021 | M. Lowe | G. Sturrock |
2020 | No Competition | |
2019 | E. Brow | D. Watson |
2018 | G.Milne | M.Lowe |
2017 | G.Milne | E.Brow |
2016 | M.Lowe | J.Cownie |
2015 | F.Black | T.Smith |
2014 | M.Lowe | A.Sturrock |
2013 | A.Jones | A.Lowe |
2012 | A.Lowe | S.Roy |
2011 | A. Sturrock | |
2010 | J. S. Wilson | A.Lowe |
2009 | B. Hogan | P.Brodie |
2008 | J. Friel | J.S.Wilson |
2007 | D. McGill | J.Fairweather |
2006 | F. Black | |
2005 | A. Sturrock | |
2004 | P. R. Brodie | |
2003 | P. Lowe | |
2002 | A. Sturrock | |
2001 | A. Sturrock | |
2000 | F. C. Buchanan | |
1999 | J. S. Wilson | |
1998 | J. S. Brodie | |
1997 | P. Lowe | A.Kelly |
1996 | A. Brankin | |
1995 | D. Mayes | |
1994 | A. Brankin | |
1993 | B. Hogan | |
1992 | B. J. Armstrong | |
1991 | D. Gibson | |
1990 | P. Murphy | |
1989 | B. Hogan | |
1988 | A. Sturrock | |
1987 | D. Howe | |
1986 | J. Lorimer | |
1985 | J. Jamieson | |
1984 | G. Pullar | |
1983 | B. Hogan | |
1982 | J. Howe | |
1981 | P. Lowe | |
1980 | No Competition | |
1979 | J. Jamieson | |
1978 | A. Sturrock | |
1977 | J. Sharp | |
1976 | W. Howe | |
1975 | W. Howe | |
1974 | J. Glenday | |
1973 | W. Howe | |
1972 | J. H. Smart | |
1971 | L. Low | |
1970 | W. Howe | |
1969 | T. Nicoll | |
1968 | W. Howe | |
1967 | J. H. Smart | |
1966 | C. Greig | |
1965 | J. H. Smart | |
1964 | C. Green | |
1963 | A. W. Hendry | |
Scroll to top