Year | Champion | Runner-Up |
2021 | A. Wilson | M. Sturrock |
2020 | No Competition | |
2019 | M.Lorimer | A.Wilson |
2018 | J.Gilbert | M.Lorimer |
2017 | M. Sturrock | J.Gilbert |
2016 | M.Sturrock | A.Wilson |
2015 | L.Graham | M.Lorimer |
2014 | M.Sturrock | A.Leiper |
2013 | J.Gilbert | E.Jeffrey |
2012 | I. Howie | E.Jeffrey |
2011 | A. Wilson | M.Nicoll |
2010 | J. Jamieson | C.Sturrock |
2009 | M. Lorimer | E.Jeffrey |
2008 | J. Jamieson | M.Sturrock |
2007 | L. Williamson | M.Sturrock |
2006 | S. Mitchell | M.Nicoll |
2005 | M. Souter | M.Sturrock |
2004 | J. Jamieson | S.Mitchell |
2003 | M. Souter | |
2002 | S. Mitchell | |
2001 | M. Sturrock | |
2000 | J. Jamieson | |
1999 | V. Nicoll | |
1998 | M. Lorimer | |
1997 | M. Sturrock | |
1996 | L. McGovern | |
1995 | L. Williamson | |
1994 | J. Jamieson | |
1993 | V. Nicoll | |
1992 | V. Nicoll | |
1991 | V. Nicoll | |
1990 | I. Souter | |
1989 | M. McWilliams | |
1988 | V. Nicoll | |
1987 | V. Nicoll | |
1986 | M.Young | |
1985 | A. McLeod | |
Scroll to top